s
 

Armadale Common Grazings

Information

ParishFarr
AreaHighland (excl Caithness)
Size969.698ha

Shareholders (25)

Croft Name Register # Size (ha)
155 Armadale (Share) S2814 0.000
156 Armadale S1045 2.516
157 Armadale (share) S2979 0.000
158 175 & 181 Armadale S1047 10.359
159 Armadale S1048 1.620
160 161 & 183 Armadale (Share) S2734 0.000
162 Armadale S1050 1.256
163 Armadale (share) S2338 0.000
164 Armadale (shares) S2309 0.000
165 Armadale (share) S2981 0.000
166 Armadale S1054 2.394
167 Armadale S1055 1.279
168 Armadale S2646 1.534
169 & 180 Armadale S1057 1.410
170 Armadale S1058 1.082
171 Armadale S1056 1.956
172 & 176 Armadale (share) S3046 0.000
173 Armadale S1060 2.720
174 Armadale (share) S2975 0.000
177 Armadale (Share) S2632 0.000
178 Armadale (Share) S2748 0.000
179 Armadale (share) S2978 0.000
182 Armadale (Share) S3174 0.000
184 Armadale S1067 2.056
Murray House Armadale (Share) S3251 0.000